No Products in the Cart
The Jacaru 1007 Wallaroo Suede Hat is made from premium suede leather, giving it a soft, comfortable feel perfect for everyday wear. With its classic Australian outdoor design, this hat provides excellent sun protection while maintaining a relaxed, stylish appearance.
Ideal for casual outdoor activities, travel, festivals, and warm-weather adventures, the Wallaroo Suede Hat is a versatile and durable accessory crafted with Jacaru’s signature attention to quality.
It's no wonder this is one of Jacaru's best sellers. Hand crafted from a high quality brushed cow suede the Jacaru 1007 Wallaroo Suede has style and comfort covered. The material has a UPF 50+ rating keeping you safe from the sun and is water repellent. The inner elasticated headband makes for a comfortable fit and it is backed by our 10 yr warranty.
Features
* See the size chart to confirm you are selecting the correct size
* Colours May Vary Between Illustration and Actual Colour
By using a soft measuring tape, measure the circumference of your head just above your ears and refer to the size guide below. If you are in between sizes go up to the larger size. You can always place a sweatband/size reducer (purchase from our accessories) in the front and or back of the hat. If you have any difficulty determining your size, please send us the measurements and we can recommend a size to fit.
| CHILD | SMALL | MEDIUM | MED/LGE | LARGE | XL | XXL |
|---|---|---|---|---|---|---|
| C | S | M | M/L | L | XL | XXL |
| 63/8" | 65/8" / 63/4" | 67/8" / 7 | 71/8" | 71/4" / 73/8" | 71/2" / 75/8" | 73/4" / 77/8" |
| 52cm | 54/55cm | 56/57cm | 58cm | 59/60cm | 61/62cm | 63/64cm |
| OUR SIZE(US LADIES) | US/AU MEN | BARE FOOT LENGTHS | UK LADIES | EURO LADIES | EURO MENS |
|---|---|---|---|---|---|
| 4 | 3 | 21.8cm / 8.6" | 2.5 | 35 | 37 |
| 5 | 4 | 22.6cm / 8.9" | 3 | 36 | 38 |
| 6 | 5 | 23.5cm / 9.3" | 4 | 37 | 39 |
| 7 | 6 | 24.3cm / 9.6" | 5 | 38 | 40 |
| 8 | 7 | 25.1cm / 9.9" | 6 | 39 | 41 |
| 9 | 8 | 26cm / 10.3" | 6.5 | 40 | 42 |
| 10 | 9 | 26.8cm / 10.6" | 7.5 | 41 | 43 |
| 11 | 10 | 27.7cm / 10.9" | 8 | 42 | 44 |
| 12 | 11 | 28.5cm / 11.2" | 9 | 43 | 45 |
| 13 | 12 | 29.3cm / 11.5" | 10 | 44 | 46 |
| 14 | 13 | 30.1cm / 11.8" | 11 | 45 | 47 |
| OUR SIZE - (US LADIES) |
US/AU LADIES |
BARE FOOT LENGTHS | UK LADIES | EURO LADIES | EURO MENS |
|---|---|---|---|---|---|
| 5 | 4 | 22.6cm / 8.9" | 3 | 36 | 38 |
| 6 | 5 | 23.5cm / 9.3" | 4 | 37 | 39 |
| 7 | 6 | 24.3cm / 9.6" | 5 | 38 | 40 |
| 8 | 7 | 25.1cm / 9.9" | 6 | 39 | 41 |
| 9 | 8 | 26cm / 10.3" | 6.5 | 40 | 42 |
| 10 | 9 | 26.8cm / 10.6" | 7.5 | 41 | 43 |
| OUR SIZE - MEN | US/AU MEN | UK MEN | EURO MEN |
|---|---|---|---|
| 7 | 8 | 7 | 41 |
| 8 | 9 | 8 | 42 |
| 9 | 10 | 9 | 43 |
| 10 | 11 | 10 | 44 |
| 11 | 12 | 11 | 45 |
| 12 | 13 | 12 | 46 |
| 13 | 14 | 13 | 47 |
| 14 | 15 | 14 | 48 |

