No Products in the Cart
The Brumby boot is a cold-weather essential, combining classic styling with natural warmth. Crafted with a soft suede upper and detailed stitching, Brumby delivers a timeless silhouette with a relaxed, everyday feel.
Fully lined with premium sheepskin, this boot provides breathable warmth and plush comfort from the first wear. The durable outsole offers reliable grip and support, making Brumby perfect for cosy days at home or casual outings in cooler weather.
Easy to style with denim, leggings, or laid-back winter layers, Brumby is your go-to for effortless comfort and warmth.
Features:
Brand: Koalabi Australia
Packaging: Shoe box
Origin: Designed in Melbourne, Australia by Binder Enterprise and manufactured overseas. All manufacturing processes and quality control are strictly followed and monitored by Binder Enterprise P/L.
Note: Colours may vary slightly between illustration and the actual product.
Koalabi Boots are a unisex style and are labelled in AU/USA ladies sizing. Please refer to the size chart for further guidance.
Some colours may transfer to other clothing or to skin.
| OUR SIZE(US LADIES) | US/AU MEN | BARE FOOT LENGTHS | UK LADIES | EURO LADIES | EURO MENS |
|---|---|---|---|---|---|
| 4 | 3 | 21.8cm / 8.6" | 2.5 | 35 | 37 |
| 5 | 4 | 22.6cm / 8.9" | 3 | 36 | 38 |
| 6 | 5 | 23.5cm / 9.3" | 4 | 37 | 39 |
| 7 | 6 | 24.3cm / 9.6" | 5 | 38 | 40 |
| 8 | 7 | 25.1cm / 9.9" | 6 | 39 | 41 |
| 9 | 8 | 26cm / 10.3" | 6.5 | 40 | 42 |
| 10 | 9 | 26.8cm / 10.6" | 7.5 | 41 | 43 |
| 11 | 10 | 27.7cm / 10.9" | 8 | 42 | 44 |
| 12 | 11 | 28.5cm / 11.2" | 9 | 43 | 45 |
| 13 | 12 | 29.3cm / 11.5" | 10 | 44 | 46 |
| 14 | 13 | 30.1cm / 11.8" | 11 | 45 | 47 |
| OUR SIZE - (US LADIES) |
US/AU LADIES |
BARE FOOT LENGTHS | UK LADIES | EURO LADIES | EURO MENS |
|---|---|---|---|---|---|
| 5 | 4 | 22.6cm / 8.9" | 3 | 36 | 38 |
| 6 | 5 | 23.5cm / 9.3" | 4 | 37 | 39 |
| 7 | 6 | 24.3cm / 9.6" | 5 | 38 | 40 |
| 8 | 7 | 25.1cm / 9.9" | 6 | 39 | 41 |
| 9 | 8 | 26cm / 10.3" | 6.5 | 40 | 42 |
| 10 | 9 | 26.8cm / 10.6" | 7.5 | 41 | 43 |
| OUR SIZE - MEN | US/AU MEN | UK MEN | EURO MEN |
|---|---|---|---|
| 7 | 8 | 7 | 41 |
| 8 | 9 | 8 | 42 |
| 9 | 10 | 9 | 43 |
| 10 | 11 | 10 | 44 |
| 11 | 12 | 11 | 45 |
| 12 | 13 | 12 | 46 |
| 13 | 14 | 13 | 47 |
| 14 | 15 | 14 | 48 |

